<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Trader</title>
	<atom:link href="http://thesportstrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportstrader.com</link>
	<description>Daily trading Tips from the Badger</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trading Any Horse</title>
		<link>http://thesportstrader.com/videos/trading-any-horse/</link>
		<comments>http://thesportstrader.com/videos/trading-any-horse/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:31:01 +0000</pubDate>
		<dc:creator>Tony Hargraves</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thesportstrader.com/?p=642</guid>
		<description><![CDATA[This video shows how it does not matter what horse you choose to trade. As long as you get in and out at the right point you can trade any of them.]]></description>
			<content:encoded><![CDATA[<p>This video shows how it does not matter what horse you choose to trade. As long as you get in and out at the right point you can trade any of them.</p>
<p><span id="more-642"></span></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/yA4Q8u1aB1g?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportstrader.com/videos/trading-any-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Recovery</title>
		<link>http://thesportstrader.com/videos/position-recovery/</link>
		<comments>http://thesportstrader.com/videos/position-recovery/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:29:13 +0000</pubDate>
		<dc:creator>Tony Hargraves</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thesportstrader.com/?p=640</guid>
		<description><![CDATA[This videos shows how to recover a bad position. Despite getting 2 out of 3 markets wrong, there is always a way to turn it around and make a recovery.]]></description>
			<content:encoded><![CDATA[<p>This videos shows how to recover a bad position. Despite getting 2 out of 3 markets wrong, there is always a way to turn it around and make a recovery.</p>
<p><span id="more-640"></span></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/BOMrdLjWspA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportstrader.com/videos/position-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Confident</title>
		<link>http://thesportstrader.com/videos/be-confident/</link>
		<comments>http://thesportstrader.com/videos/be-confident/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:28:02 +0000</pubDate>
		<dc:creator>Tony Hargraves</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thesportstrader.com/?p=638</guid>
		<description><![CDATA[Badger shows you how to react when a trade goes wrong, demonstrating that you should take the loss quickly because you can easily get your money back on another trade rather than sticking with your loss and hoping that it comes back.]]></description>
			<content:encoded><![CDATA[<p>Badger shows you how to react when a trade goes wrong, demonstrating that you should take the loss quickly because you can easily get your money back on another trade rather than sticking with your loss and hoping that it comes back.</p>
<p><span id="more-638"></span></p>
<p><iframe width="640" height="510" src="http://www.youtube.com/embed/yFp8o6hRwk0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportstrader.com/videos/be-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Trading Video</title>
		<link>http://thesportstrader.com/videos/tennis-trading-video/</link>
		<comments>http://thesportstrader.com/videos/tennis-trading-video/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:14:39 +0000</pubDate>
		<dc:creator>Tony Hargraves</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thesportstrader.com/?p=629</guid>
		<description><![CDATA[Betfair Tennis Trading with the Badger using BetTrader Evolution from RacingTraders]]></description>
			<content:encoded><![CDATA[<p>Betfair Tennis Trading with the Badger using BetTrader Evolution from RacingTraders<br />
<span id="more-629"></span><br />
<iframe width="640" height="390" src="http://www.youtube.com/embed/IPqnMM97y7E?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportstrader.com/videos/tennis-trading-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

